EXAMINATION RESULTS
Schools and academies are not required to publish exam and assessment results from the 2019-2020 academic year given the disruption caused to education by the pandemic. However, our performance measures are listed below for information.
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Key Stage 4 Results 2021-2022
KEY STAGE 4 | RESULTS 2018-19 |
Progress 8 score | -0.8 |
Attainment 8 score | 38.93 |
% of pupils who obtained a standard pass in English & Maths (Grade 4 or above) | 60% |
% of pupils who obtained a strong pass in English & Maths (Grade 5 or above) | 36% |
% of pupils entered for the EBacc. To enter the EBacc, pupils must take up to 8 GCSEs or equivalents, across the 5 subject ‘pillars’ of English language and English literature, maths, sciences, a language and history or geography | 2% |
% of pupils who achieved the English Baccalaureate | 1% |
The EBacc APS | 3.16 |
% of pupils who achieved a C/4 or above in GCSEs (or equivalent) in 5 or more subjects, including English & Maths | 48% |
Key Stage 4 Results 2020-2021
KEY STAGE 4 | RESULTS 2020-21 |
Provisional Progress 8 score | -0.31 |
Provisional Attainment 8 score | 44.51 |
Provisional % of pupils who obtained a standard pass in English & Maths (Grade 4 or above) | 65.00% |
Provisional % of pupils who obtained a strong pass in English & Maths (Grade 5 or above) | 41.00% |
Provisional % of pupils entered for the EBacc. To enter the EBacc, pupils must take up to 8 GCSEs or equivalents, across the 5 subject ‘pillars’ of English language and English literature, maths, sciences, a language and history or geography | 1.00% |
Provisional % of pupils who achieved the English Baccalaureate | 1% |
Provisional EBacc APS | 3.53 |
Provisional % of pupils who achieved a C/4 or above in GCSEs (or equivalent) in 5 or more subjects, including English & Maths | 61% |
Key Stage 4 Results 2019-2020
KEY STAGE 4 | RESULTS 2019-20 |
Provisional Progress 8 score | -0.87 |
Provisional Attainment 8 score | 38.72 |
Provisional % of pupils who obtained a standard pass in English & Maths (Grade 4 or above) | 49.5% |
Provisional % of pupils who obtained a strong pass in English & Maths (Grade 5 or above) | 27.3% |
Provisional % of pupils entered for the EBacc. To enter the EBacc, pupils must take up to 8 GCSEs or equivalents, across the 5 subject ‘pillars’ of English language and English literature, maths, sciences, a language and history or geography | 8.2% |
Provisional % of pupils who achieved the English Baccalaureate | 5.5% |
Provisional EBacc APS | 4.45 |
Provisional % of pupils who achieved a C/4 or above in GCSEs (or equivalent) in 5 or more subjects, including English & Maths | 43.2% |
Percentage of pupils in education, employment and training after Year 11 plus | 98.4% |